Printer Friendly Version

Lock Nut Ordering Information

Operating pressure for all "ORBIT" cylinders up to 700 BAR / 10,000 PSI
Single-Acting spring return Lock Nut Cylinders - 30 through 150 ton capacities

      H     C A B E D F G  
Model
Number
Cylinder
Capacity
Stroke Closed
Height
Cylinder
Effective
Area
Oil
Capacity
Base to
Inlet Port

Outside Diameter

Cylinder
Bore Diameter
Plunger Diameter Saddle Diameter Saddle Protrusion fr. Plunger Lock Nut Height Weight
  tons mm. mm. sq.cm. cu.cm. mm. mm. mm. mm. mm. mm. mm. kg.
ORL 30/2 30 50 196.8 41.9 213 38.1 114.3 73 63.5 50.8 2.54 31.7 6.8
ORL 30/4 30 101 247.6 41.9 426 38.1 114.3 73 63.5 50.8 2.54 31.7 8.1
ORL 30/6 30 152 298.4 41.9 639 38.1 114.3 73 63.5 50.8 2.54 31.7 9.5
ORL 30/8 30 203 349.2 41.9 852 38.1 114.3 73 63.5 50.8 2.54 31.7 11.3
ORL 30/10 30 254 400 41.9 1065 38.1 114.3 73 63.5 50.8 2.54 31.7 13.6
                           
ORL 50/2 50 50 206.3 71.2 354.7 38.1 139.7 95.2 79.3 63.5 2.54 38.1 9.5
ORL 50/4 50 101 257.1 71.2 709.5 38.1 139.7 95.2 79.3 63.5 2.54 38.1 11.7
ORL 50/6 50 152 307.9 71.2 1063.8 38.1 139.7 95.2 79.3 63.5 2.54 38.1 13.6
ORL 50/8 50 203 358.7 71.2 1418.4 38.1 139.7 95.2 79.3 63.5 2.54 38.1 15.8
ORL 50/10 50 254 409.5 71.2 1773 38.1 139.7 95.2 79.3 63.5 2.54 38.1 18.12
                           
ORL 100/2 100 50 212.7 133.4 663.8 38.1 203.2 130.1 107.9 88.9 2.54 44.4 20.4
ORL 100/4 100 101 263.5 133.4 1327.3 38.1 203.2 130.1 107.9 88.9 2.54 44.4 23.5
ORL 100/6 100 152 301.3 133.4 1991 38.1 203.2 130.1 107.9 88.9 2.54 44.4 27.2
ORL 100/8 100 203 365.1 133.4 2654.7 38.1 203.2 130.1 107.9 88.9 2.54 44.4 31.7
ORL100/10 100 254 415.9 133.4 3318.3 38.1 203.2 130.1 107.9 88.9 2.54 44.4 36.2
                           
ORL 150/2 150 50 238.1 197.9 993 38.1 254 158.7 127 114.3 2.54 44.4 29.9
ORL 150/4 150 101 288.9 197.9 1986.1 38.1 254 158.7 127 114.3 2.54 44.4 36.2
ORL 150/6 150 152 339.7 197.9 2979.1 38.1 254 158.7 127 114.3 2.54 44.4 43.0
ORL150/8 150 203 390.5 197.9 3972.2 38.1 254 158.7 127 114.3 2.54 44.4 48.0
ORL 150/10 150 254 441.3 197.9 4965.2 38.1 254 158.7 127 114.3 2.54 44.4 56.6
                           

ORBIT Manufacturing Inc. is committed to continuous product enhancement and development and reserves the right to make product design changes without prior notice.

Warranty
All ORBIT cylinders are guaranteed against defects in materials and workmanship. Warranty does not cover normal wear and tear, overloading or improper use. For warranty claims, please contact your nearest ORBIT dealer.




To report problems with this web site please email orbit@telus.net