Printer Friendly Version

Double Acting Hollow Center Ordering Information

Operating pressure for all "ORBIT" cylinders up to 700 BAR / 10,000 PSI
Double-Acting Hollow Center- 30 through 150 ton capacities

    A E   I     B C D  
Order
Model
Number
Cylinder
Capacity
Stroke Retracted
Height (incl. load cap)

Base Plate Height

Center
Hole
Effective
Area
Oil
Capacity
Base to
Inlet Port
Collar
to Inlet
Port
Cylinder
Body
Weight
  tons mm / in. mm / in. mm / in mm / in. cm2 / sq.in. cm3 / cu.in. mm / in. mm / in. mm / in. kg / lb.
            Push Pull Push Pull        
ORDH 30/2 30 50/2 180.3 / 7.1 - 38/1.50 40.97/6.35 13.03/2.02 208/12.69 67/4.05 50.8/2.0 50.8/2.0 139.7/5.5 9.1/20
ORDH 30/4 30 101/4 231.1 / 9.1 - 38/1.50 40.97/6.35 13.03/2.02 416/25.38 133/8.10 50.8/2.0 50.8/2.0 139.7/5.5 11.3/25
ORDH 30/6 30 152/6 281.9 / 11.1 - 38/1.50 40.97/6.35 13.03/2.02 624/38.07 200/12.15 50.8/2.0 50.8/2.0 139.7/5.5 13.6/30
ORDH 30/10 30 254/10 383.5 / 15.1 - 38/1.50 40.97/6.35 13.03/2.02 1040/63.45 332/20.25 50.8/2.0 50.8/2.0 139.7/5.5 18.1/40
 
ORDH 50/2 50 50/2 180.3 / 7.1 9.5 / 0.375 53.97/2.125 66.45/10.30 22.12/3.43 337/20.61 112/6.87 50.8/2.0 50.8/2.0 190.5/7.5 15.0/33
ORDH 50/4 50 100/4 231.1 / 9.1 9.5 / 0.375 53.97/2.125 66.45/10.30 22.12/3.43 675/41.23 225/13.74 50.8/2.0 50.8/2.0 190.5/7.5 18.6/41
ORDH 50/6 50 152/6 281.9 / 11.1 9.5 / 0.375 53.97/2.125 66.45/10.30 22.12/3.43 1013/61.85 337/20.61 50.8/2.0 50.8/2.0 190.5/7.5 22.6/50
ORDH 50/10 50 254/10 383.5 / 15.1 9.5 / 0.375 53.97/2.125 66.45/10.30 22.12/3.43 1689/103.08 563/34.36 50.8/2.0 50.8/2.0 190.5/7.5 29.5/65
 
ORDH 75/2 75 50/2 244.6 / 9.63 9.5 / 0.375 69.85/2.75 98.25/15.23 40.13/6.22 499/30.46 203/12.44 63.5/2.5 50.8/2.0 228.6/9.0 23.5/52
ORDH 75/4 75 100/4 295.4 / 11.63 9.5 / 0.375 69.85/2.75 98.25/15.23 40.13/6.22 998/60.92 407/24.89 63.5/2.5 50.8/2.0 228.6/9.0 31.8/70
ORDH 75/6 75 152/6 346.2 / 13.63 9.5 / 0.375 69.85/2.75 98.25/15.23 40.13/6.22 1497/91.37 611/37.34 63.5/2.5 50.8/2.0 228.6/9.0 38.6/85
ORDH 75/10 75 254/10 447.8 / 17.63 9.5 / 0.375 69.85/2.75 98.25/15.23 40.13/6.22 2495/152.29 1019/62.23 63.5/2.5 50.8/2.0 228.6/9.0 45.3/100
 
ORDH 100/2 100 50/2 257.3 / 10.13 9.5 / 0.375 88.9/3.50 139.29/21.59 48.45/7.51 707/43.19 246/15.02 63.5/2.5 50.8/2.0 279.4/11.0 42.1/93
ORDH 100/4 100 100/4 308.1 / 12.13 9.5 / 0.375 88.9/3.50 139.29/21.59 48.45/7.51 1415/86.39 492/30.04 63.5/2.5 50.8/2.0 279.4/11.0 49/110
ORDH 100/6 100 152/6 358.9 / 14.13 9.5 / 0.375 88.9/3.50 139.29/21.59 48.45/7.51 2123/129.59 738/45.06 63.5/2.5 50.8/2.0 279.4/11.0 56/125
ORDH 100/10 100 254/10 460.5 / 18.13 9.5 / 0.375 88.9/3.50 139.29/21.59 48.45/7.51 3539/215.98 1230/75.10 63.5/2.5 63.5/2.5 279.4/11.0 65/145
 
ORDH 150/2 150 50/2 257.3 / 10.13 9.5 / 0.375 88.9/3.50 193.55/30.00 70.96/11.00 1004/61.26 295/21.99 63.5/2.5 50.8/2.0 304/12.0 52.1/115
ORDH 150/4 150 100/4 308.1 / 12.13 9.5 / 0.375 88.9/3.50 193.55/30.00 70.96/11.00 2008/122.52 590/43.98 63.5/2.5 50.8/2.0 304/12.0 61.2135
ORDH 150/6 150 152/6 358.9 / 14.13 9.5 / 0.375 88.9/3.50 193.55/30.00 70.96/11.00 3012/183.73 885/65.97 63.5/2.5 50.8/2.0 304/12.0 71.6/158
ORDH 150/10 150 254/10 460.5 / 18.13 9.5 / 0.375 88.9/3.50 193.55/30.00 70.96/11.00 5021/306.30 1475/109.95 63.5/2.5 63.5/2.5 304/12.0 81.6/180

ORBIT Manufacturing Inc. is committed to continuous product enhancement and development and reserves the right to make product design changes without prior notice.

Warranty
All ORBIT cylinders are guaranteed against defects in materials and workmanship. Warranty does not cover normal wear and tear, overloading or improper use. For warranty claims, please contact your nearest ORBIT dealer.




To report problems with this web site please email orbit@telus.net