Printer Friendly Version

Single Acting Ordering Information

Operating pressure for all "ORBIT" cylinders up to 700 BAR / 10,000 PSI
Single-Acting, spring return - 30 through 150 ton capacities

    A E     B   D
Order
Model
Number
Cylinder
Capacity
Stroke

Retracted
Height (incl. load cap)

Cylinder
Effective
Area
Oil
Capacity
Base to
Inlet Port
Weight Cylinder
Body
  tons mm / in. mm / in. cm2 / sq.in. cm3 / cu.in. mm / in. kg / lb. mm / in.
OR 30/2 30 50/2 170.9 / 6.73 41.9/6.5 213/13 38/1.5 5.0/11 114/4.5
OR 30/4 30 101/4 221.7 / 8.73 41.9/6.5 426/26 38/1.5 6.8/15 114/4.5
OR 30/6 30 152/6 272.5 / 10.73 41.9/6.5 639/39 38/1.5 7.1/18 114/4.5
OR 30/8 30 203/8 323.3 / 12.73 41.9/6.5 852/52 38/1.5 9.0/20 114/4.5
OR 30/10 30 254/10 374.1 / 14.73 41.9/6.5 1065/65 38/1.5 11.3/25 114/4.5
                 
OR 50/2 50 50/2 170.9 / 6.73 71.2/11 360/22.1 38/1.5 7.4/17 139/5.5
OR 50/4 50 101/4 221.7 / 8.73 71.2/11 723/44.2 38/1.5 9.6/22 139/5.5
OR 50/6 50 152/6 272.5 / 10.73 71.2/11 1085/66.2 38/1.5 11.4/25 139/5.5
OR 50/8 50 203/8 323.3 / 12.73 71.2/11 1445/88.2 38/1.5 13.6/30 139/5.5
OR 50/10 50 254/10 374.1 / 14.73 71.2/11 1809/110.4 38/1.5 15.4/34 139/5.5
                 
OR 75/2 75 50/2 170.9 / 6.73 96.8/15 492/30.1 38/1.5 10.0/22 165.1/6.5
OR 75/4 75 101/4 221.7 / 8.73 96.8/15 985/60.1 38/1.5 13.0/29 165.1/6.5
OR 75/6 75 152/6 272.5 / 10.73 96.8/15 1477/90.2 38/1.5 15.8/35 165.1/6.5
OR 75/8 75 203/8 323.3 / 12.73 96.8/15 1969/120.2 38/1.5 19.0/42 165.1/6.5
OR 75/10 75 254/10 374.1 / 14.73 96.8/15 2463/150.3 38/1.5 22.7/50 165.1/6.5
                 
OR 100/2 100 50/2 170.9 / 6.73 133/20.7 675/41.2 38/1.5 16.0/36 203/8.0
OR 100/4 100 101/4 221.7 / 8.73 133/20.7 1351/882.5 38/1.5 19.4/43 203/8.0
OR 100/6 100 152/6 272.5 / 10.73 133/20.7 2027/123.7 38/1.5 23.0/51 203/8.0
OR 100/8 100 203/8 323.3 / 12.73 133/20.7 2702/164.9 38/1.5 27.2/60 203/8.0
OR 100/10 100 254/10 374.1 / 14.73 133/20.7 3379/206.0 38/1.5 30.6/68 203/8.0
                 
OR 150/2 150 50/2 196.3 / 7.73 198/30.7 1005/61.4 38/1.5 24.8/55 254/10
OR 150/4 150 101/4 247.1 / 9.73 198/30.7 2011/122.7 38/1.5 30.6/68 254/10
OR 150/6 150 152/6 297.9 / 11.73 198/30.7 3016/184.1 38/1.5 36.6/81 254/10
OR 150/8 150 203/8 348.7 / 13.73 198/30.7 4020/245.6 38/1.5 43.1/95 254/10
OR 150/10 150 254/10 399.5 / 15.73 198/30.7 5027/306.8 38/1.5 50.8/112 254/10

ORBIT Manufacturing Inc. is committed to continuous product enhancement and development and reserves the right to make product design changes without prior notice.

Warranty
All ORBIT cylinders are guaranteed against defects in materials and workmanship. Warranty does not cover normal wear and tear, overloading or improper use. For warranty claims, please contact your nearest ORBIT dealer.




To report problems with this web site please email orbit@telus.net